Teacher Salary Grids: Okanagan Region School Districts

Okanagan

Les échelles salariales suivantes des enseignants pour les districts scolaires d’Okanagan sont en vigueur depuis juillet 2021. Les chiffres sont basés sur des données de BCPSEA.

La catégorie de salaire d’un enseignant est attribuée par le Teacher Qualification Service (TQS) (Service de qualification des enseignants). Elle est basée sur l’évaluation par le TQS de la formation d’un enseignant et des compétences professionnelles et universitaires.

Dans les districts, il peut y avoir des communautés éloignées et rurales. Veuillez noter que les employés travaillant dans ces communautés sont admissibles à une indemnité rurale et d’éloignement, qui est un ajustement à la grille salariale et une indemnité annuelle de 2 519 $ par ETP. Les enseignants suppléants ne sont pas admissibles à recevoir cette indemnité.

Central Okanagan 23

StepCat 4Cat 5Cat 5+Cat 6
0
1$59,711 $64,549 $69,250 $70,903
2$62,445 $68,017 $72,949 $74,681
3$65,178 $71,487 $76,648 $78,459
4$67,910 $74,955 $80,345 $82,238
5$70,644 $78,422 $84,043 $86,017
6$73,378 $81,891 $87,739 $89,795
7$76,111 $85,360 $91,437 $93,574
8$78,843 $88,829 $95,136 $97,353
9$81,575 $92,297 $98,833 $101,130
10$88,012 $99,972 $107,036 $109,520
SD 23 Teacher Salary Grid as of July 1, 2024.

Conseil Scolaire Francophone de la C-B 93

Step Cat 4 Cat 5 Cat 5+ Cat 6
1 $58,230.97 $62,669.08 $67,347.43 $68,865.01
2 $61,142.68 $66,035.95 $71,051.55 $72,562.51
3 $64,054.40 $69,405.03 $74,754.56 $76,257.81
4 $66,965.01 $72,771.91 $78,457.57 $79,955.31
5 $69,875.62 $76,137.68 $82,160.59 $83,650.61
6 $72,787.34 $79,505.66 $85,864.70 $87,349.21
7 $75,699.05 $82,873.64 $89,567.71 $91,045.61
8 $78,609.66 $86,241.61 $93,271.83 $94,742.01
9 $81,521.38 $89,608.49 $96,974.84 $98,438.41
10 $87,622.32 $96,956.70 $104,481.90 $106,217.04
SD 93 Teacher Salary Grid as of July 1, 2023

Note: Only employees working in the community of Terrace are eligible for the remote and rural allowance.

Nicola-Similkameen 58

StepCat 4Cat 5Cat 5+Cat 6
0
1$57,420 $63,438 $- $69,431
2$60,090 $66,664 $71,277 $72,898
3$62,781 $69,897 $74,750 $76,456
4$65,473 $73,131 $78,223 $80,013
5$68,165 $76,364 $81,696 $83,570
6$70,855 $79,598 $85,168 $87,125
7$73,545 $82,831 $88,640 $90,683
8$76,237 $86,064 $92,114 $94,239
9$78,928 $89,299 $95,586 $97,795
10$81,617 $92,532 $99,060 $101,352
11$88,012 $99,972 $107,036 $109,520
SD 58 Teacher Salary Grid as of July 1, 2024.

North Okanagan-Shuswap 83

StepCat 4Cat 5Cat 5+Cat 6
0
1$59,711 $64,549 $69,288 $70,903
2$62,445 $68,017 $73,023 $74,681
3$65,178 $71,487 $76,757 $78,459
4$67,910 $74,955 $80,491 $82,238
5$70,644 $78,422 $84,226 $86,017
6$73,378 $81,891 $87,962 $89,795
7$76,111 $85,360 $91,697 $93,574
8$78,843 $88,829 $95,432 $97,353
9$81,575 $92,297 $99,166 $101,130
10$88,012 $99,972 $107,037 $109,520
SD 83 Teacher Salary Grid as of July 1, 2024.

Okanagan-Similkameen 53

StepCat 4Cat 5Cat 5+Cat 6
0
1$59,711 $64,549 $69,250 $70,903
2$62,445 $68,017 $72,949 $74,681
3$65,178 $71,487 $76,648 $78,459
4$67,910 $74,955 $80,345 $82,238
5$70,644 $78,422 $84,043 $86,017
6$73,378 $81,891 $87,739 $89,795
7$76,111 $85,360 $91,437 $93,574
8$78,843 $88,829 $95,136 $97,353
9$81,575 $92,297 $98,833 $101,130
10$88,012 $99,972 $107,036 $109,520
SD53 Teacher Salary Grid as of July 1, 2024.

Okanagan Skaha 67

StepCat 4Cat 5Cat 5+Cat 6
0
1$59,711 $64,549 $69,250 $70,903
2$62,445 $68,017 $72,949 $74,681
3$65,178 $71,487 $76,648 $78,459
4$67,910 $74,955 $80,345 $82,238
5$70,644 $78,422 $84,043 $86,017
6$73,378 $81,891 $87,739 $89,795
7$76,111 $85,360 $91,437 $93,574
8$78,843 $88,829 $95,136 $97,353
9$81,575 $92,297 $98,833 $101,130
10$88,012 $99,972 $107,036 $109,520
SD 67 Teacher Salary Grid as of July 1, 2024.

Revelstoke 19

StepCat 4Cat 5Cat 5+Cat 6
0
1$59,711 $65,423 $69,688 $71,186
2$62,445 $68,793 $73,351 $74,953
3$65,178 $72,165 $77,015 $78,718
4$67,910 $75,536 $80,678 $82,483
5$70,644 $78,909 $84,340 $86,250
6$73,378 $82,279 $88,005 $90,015
7$76,111 $85,652 $91,668 $93,780
8$78,843 $89,023 $95,330 $97,547
9$81,575 $92,393 $98,994 $101,312
10$88,012 $99,972 $107,036 $109,520
SD 19 Teacher Salary Grid as of July 1, 2024.

Vernon 22

StepCat 4Cat 5Cat 5+Cat 6
0
1$60,015 $65,601 $70,396 $72,082
2$63,052 $68,952 $73,966 $75,728
3$66,088 $72,303 $77,536 $79,378
4$69,126 $75,657 $81,109 $83,024
5$72,163 $79,008 $84,679 $86,671
6$75,199 $82,359 $88,249 $90,319
7$78,237 $85,711 $91,820 $93,967
8$81,272 $89,063 $95,391 $97,614
9$88,012 $92,414 $98,961 $101,262
10 - $99,972 $107,036 $109,520
SD 22 Teacher Salary Grid as of July 1, 2024.
Haut

Trouver un emploi

Connexion / Inscription

Connexion / Inscription Trouver un emploi