The following teacher salary grids for Fraser Valley school districts are effective July 1, 2023. Figures are based on BCPSEA data.
A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’ evaluation of a teacher’s training; professional and academic qualifications.
Please note that the remote and rural allowance is not available to employees working in this region.
Abbotsford 34
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
| | | | |
0 | | | | |
1 | $59,711 | $64,549 | $69,250 | $70,903 |
2 | $62,445 | $68,017 | $72,949 | $74,681 |
3 | $65,178 | $71,487 | $76,648 | $78,459 |
4 | $67,910 | $74,955 | $80,345 | $82,238 |
5 | $70,644 | $78,422 | $84,043 | $86,017 |
6 | $73,378 | $81,891 | $87,739 | $89,795 |
7 | $76,111 | $85,360 | $91,437 | $93,574 |
8 | $78,843 | $88,829 | $95,136 | $97,353 |
9 | $81,575 | $92,297 | $98,833 | $101,130 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |
SD 34 Teacher Salary Grid as of July 1, 2024.
Chilliwack 33
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
| | | | |
0 | | | | |
1 | $59,711 | $64,549 | $69,250 | $70,903 |
2 | $62,445 | $68,017 | $72,949 | $74,681 |
3 | $65,178 | $71,487 | $76,648 | $78,459 |
4 | $67,910 | $74,955 | $80,345 | $82,238 |
5 | $70,644 | $78,422 | $84,043 | $86,017 |
6 | $73,378 | $81,891 | $87,739 | $89,795 |
7 | $76,111 | $85,360 | $91,437 | $93,574 |
8 | $78,843 | $88,829 | $95,136 | $97,353 |
9 | $81,575 | $92,297 | $98,833 | $101,130 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |
SD 33 Teacher Salary Grid as of July 1, 2024.
Conseil Scolaire Francophone de la C-B 93
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
1 | $58,230.97 | $62,669.08 | $67,347.43 | $68,865.01 |
2 | $61,142.68 | $66,035.95 | $71,051.55 | $72,562.51 |
3 | $64,054.40 | $69,405.03 | $74,754.56 | $76,257.81 |
4 | $66,965.01 | $72,771.91 | $78,457.57 | $79,955.31 |
5 | $69,875.62 | $76,137.68 | $82,160.59 | $83,650.61 |
6 | $72,787.34 | $79,505.66 | $85,864.70 | $87,349.21 |
7 | $75,699.05 | $82,873.64 | $89,567.71 | $91,045.61 |
8 | $78,609.66 | $86,241.61 | $93,271.83 | $94,742.01 |
9 | $81,521.38 | $89,608.49 | $96,974.84 | $98,438.41 |
10 | $87,622.32 | $96,956.70 | $104,481.90 | $106,217.04 |
SD 93 Teacher Salary Grid as of July 1, 2023
Fraser Cascade 78
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
| | | | |
0 | | | | |
1 | $59,711 | $64,599 | $69,451 | $71,032 |
2 | $62,445 | $68,116 | $73,349 | $74,937 |
3 | $65,178 | $71,634 | $77,246 | $78,843 |
4 | $67,910 | $75,153 | $81,145 | $82,749 |
5 | $70,644 | $78,670 | $85,042 | $86,655 |
6 | $73,378 | $82,187 | $88,941 | $90,561 |
7 | $76,111 | $85,705 | $92,839 | $94,468 |
8 | $78,843 | $89,225 | $96,737 | $98,374 |
9 | $81,575 | $92,743 | $100,636 | $102,280 |
10 | $88,012 | $100,003 | $108,600 | $110,318 |
SD 78 Teacher Salary Grid as of July 1, 2024.
Langley 35
Step | Cat 4 | Cat 5 | Cat 5 + | Cat 6 | Cat 6+ |
| | | | | |
0 | | | | | |
1 | $59,711 | $64,549 | $64,607 | $69,250 | $70,903 |
2 | $62,445 | $68,017 | $68,017 | $72,949 | $74,681 |
3 | $65,178 | $71,487 | $71,487 | $76,648 | $78,459 |
4 | $67,910 | $74,955 | $74,955 | $80,345 | $82,238 |
5 | $70,644 | $78,422 | $78,422 | $84,043 | $86,017 |
6 | $73,378 | $81,891 | $81,891 | $87,739 | $89,795 |
7 | $76,111 | $85,360 | $85,360 | $91,437 | $93,574 |
8 | $78,843 | $88,829 | $88,829 | $95,136 | $97,353 |
9 | $81,575 | $92,297 | $92,297 | $98,833 | $101,130 |
10 | $88,012 | $99,972 | $98,623 | $107,036 | $109,520 |
11 | - | - | $99,972 | - | - |
SD 35 Teacher Salary Grid as of July 1, 2024.
Mission 75
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
| | | | |
0 | | | | |
1 | $59,711 | $64,549 | $69,275 | $70,903 |
2 | $62,445 | $68,017 | $72,998 | $74,681 |
3 | $65,178 | $71,487 | $76,722 | $78,459 |
4 | $67,910 | $74,955 | $80,445 | $82,238 |
5 | $70,644 | $78,422 | $84,168 | $86,017 |
6 | $73,378 | $81,891 | $87,890 | $89,795 |
7 | $76,111 | $85,360 | $91,613 | $93,574 |
8 | $78,843 | $88,829 | $95,338 | $97,353 |
9 | $81,575 | $92,297 | $99,060 | $101,130 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |
SD 75 Teacher Salary Grid as of July 1, 2024.